
Newell´s Old Boys
Argentina
Newell´s Old Boys Score Centre - Live Newell´s Old Boys scores, results, fixtures and stats.
Latest Newell´s Old Boys Score
HidePrimera División : 2024
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 14 | 9 | 4 | 22 | 51 | DWLW |
2 | ![]() | 27 | 13 | 9 | 5 | 7 | 48 | WWWL |
3 | ![]() | 27 | 14 | 4 | 9 | 12 | 46 | WLLW |
4 | ![]() | 27 | 12 | 10 | 5 | 10 | 46 | DLWL |
5 | ![]() | 27 | 11 | 10 | 6 | 17 | 43 | WDWL |
6 | ![]() | 27 | 11 | 9 | 7 | 7 | 42 | DWWD |
7 | ![]() | 27 | 9 | 13 | 5 | 8 | 40 | LWWD |
8 | ![]() | 27 | 11 | 7 | 9 | 1 | 40 | LDLW |
9 | ![]() | 27 | 11 | 7 | 9 | 1 | 40 | LLWD |
10 | ![]() | 27 | 10 | 9 | 8 | 2 | 39 | LWLW |
11 | ![]() | 27 | 10 | 8 | 9 | -2 | 38 | WWWD |
12 | ![]() | 27 | 8 | 12 | 7 | 2 | 36 | LWDD |
13 | ![]() | 27 | 10 | 6 | 11 | 1 | 36 | DWLL |
14 | ![]() | 27 | 8 | 12 | 7 | -3 | 36 | DWWD |
15 | ![]() | 27 | 8 | 11 | 8 | 3 | 35 | DLWW |
16 | ![]() | 27 | 8 | 11 | 8 | 1 | 35 | LWDL |
17 | ![]() | 27 | 8 | 11 | 8 | -1 | 35 | DLDD |
18 | ![]() | 27 | 8 | 10 | 9 | -3 | 34 | DDLW |
19 | ![]() | 27 | 8 | 8 | 11 | -2 | 32 | WLLL |
20 | ![]() | 27 | 8 | 8 | 11 | -3 | 32 | WLLW |
21 | ![]() | 27 | 7 | 11 | 9 | -6 | 32 | DWDD |
22 | ![]() | 27 | 8 | 7 | 12 | -7 | 31 | LLWL |
23 | ![]() | 27 | 8 | 6 | 13 | -6 | 30 | LLWD |
24 | ![]() | 27 | 7 | 8 | 12 | -6 | 29 | LDLL |
25 | ![]() | 27 | 7 | 7 | 13 | -13 | 28 | WDLW |
26 | ![]() | 27 | 5 | 11 | 11 | -10 | 26 | WLDD |
27 | ![]() | 27 | 5 | 9 | 13 | -14 | 24 | DLLD |
28 | ![]() | 27 | 4 | 11 | 12 | -18 | 23 | WDDD |
Copa de la Liga Pro.
HideSquad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Lucas Hoyos | ![]() | 1989 | Goalkeeper | 1.83 m | |
Williams Barlasina | ![]() | 1998 | Goalkeeper | 1.87 m | |
Juan Espínola | ![]() | 1994 | Goalkeeper | 1.86 m | |
Faustino Piotti | ![]() | 2003 | Goalkeeper | 1.83 m | |
Martín Luciano | ![]() | 2003 | Defender | 1.77 m | |
Lucas Baños | ![]() | 2005 | Defender | 1.92 m | |
Jherson Mosquera | ![]() | 1999 | Defender | 1.73 m | |
Brian Calderara | ![]() | 1998 | Defender | 1.7 m | |
Alejo Tabares | ![]() | 2001 | Defender | 1.79 m | |
Ángelo Martino | ![]() | 1998 | Defender | 1.78 m | |
Saúl Salcedo | ![]() | 1997 | Defender | 1.83 m | |
Alejo Montero | ![]() | 1998 | Defender | 1.79 m | |
Luca Sosa | ![]() | 1994 | Defender | 1.75 m | |
Fabián Noguera | ![]() | 1993 | Defender | 1.93 m | |
Víctor Cuesta | ![]() | 1988 | Defender | 1.87 m | |
Luciano Lollo | ![]() | 1987 | Defender | 1.85 m | |
Agustin Melgarejo | ![]() | 2006 | Defender | 1.79 m | |
Lucas Mihovilcevich | ![]() | 2004 | Defender | 1.81 m | |
Juan Saman | ![]() | 2006 | Defender | ||
Jerónimo Mattar | ![]() | 2008 | Midfielder | ||
Andrew Pereira | ![]() | 2007 | Midfielder | 1.71 m | |
Gaspar Iñíguez | ![]() | 1994 | Midfielder | 1.72 m | |
Éver Banega | ![]() | 1988 | Midfielder | 1.74 m | |
Gonzalo Maroni | ![]() | 1999 | Midfielder | 1.7 m | |
Ignacio Méndez | ![]() | 1997 | Midfielder | 1.77 m | |
Lisandro Montenegro | ![]() | 2003 | Midfielder | 1.73 m | |
Fabricio Tirado | ![]() | 2004 | Midfielder | 1.7 m | |
David Sotelo | ![]() | 2003 | Midfielder | 1.83 m | |
Luca Regiardo | ![]() | 2006 | Midfielder | 1.8 m | |
Facundo Guch | ![]() | 2007 | Midfielder | 1.69 m | |
Martin Fernández | ![]() | 2001 | Midfielder | 1.83 m | |
Valentino Acuña | ![]() | 2006 | Midfielder | 1.77 m | |
Pablo Altamirano | ![]() | 2005 | Midfielder | 1.75 m | |
Joaquín Plaza | ![]() | 2004 | Forward | 1.75 m | |
Thiago Gigena | ![]() | 2005 | Forward | 1.9 m | |
Mateo Silvetti | ![]() | 2006 | Forward | 1.75 m | |
Giovani Chiaverano | ![]() | 2005 | Forward | 1.73 m | |
Luciano Herrera | ![]() | 1996 | Forward | 1.79 m | |
Fernando Cardozo | ![]() | 2001 | Forward | 1.73 m | |
Juan García | ![]() | 1992 | Forward | 1.83 m | |
Franco Orozco | ![]() | 2002 | Forward | 1.82 m | |
Carlos González | ![]() | 1993 | Forward | 1.83 m | |
Darío Benedetto | ![]() | 1990 | Forward | 1.78 m | |
Francisco Scarpeccio | ![]() | 2006 | Forward | 1.87 m | |
Alejo Navarro | ![]() | 2006 | Forward | ||
Ignacio Liberato | ![]() | 2008 | Forward |
Results
HideAverage Statistics : 2024
HideHome | Away | |
---|---|---|
Goals scored | 1 | 0.6 |
Goals conceded | 1.3 | 1.3 |
Time first goal scored | 44 mins | 41 mins |
Time first goal conceded | 37 mins | 46 mins |
Yellow cards | 2.9 | 2.9 |
Red cards | 0.1 | 0.2 |
Subs used | 4.7 | 4.5 |
Biggest victory | 2-0 | 3-1 |
Biggest defeat | 4-1 | 3-0 |
Match by match performance : 2024
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Newell´s Old Boys score data is brought to you free from TurboScores, the football statistics experts.
The latest Newell´s Old Boys score can always be found here today at Turboscores, along with essential Newell´s Old Boys statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.